For Team Canada we have the following 4 players in order of rankings:
#1 David Baillargeon
#18 Matthew Henderson
#19 Stefan Houbtchev
#24 Devin Hinchey
Two of our players are returning from last years Pan American Junior Squash Championships in Belo Horizonte, Brazil: David Baillargeon, and Devin Hinchey, who won a Team Bronze Medal in 2013.
Our competition we will be facing:
| CORREL | CANT. | PAIS | HUSPED(ES) |
|---|---|---|---|
| 1 | 1 | CANADA | David Baillargeon |
| 2 | 2 | CANADA | Matthew Scott Henderson |
| 3 | 3 | CANADA | Stefan Houbtchev |
| 4 | 4 | CANADA | Devin Hinchey |
| 5 | 1 | México | Alejandro Reyes Andrade |
| 6 | 2 | México | Guillermo Cortez Ortíz |
| 7 | 3 | México | Efraín Salazar García |
| 8 | 4 | México | Eduardo Graciano Valdivia |
| 9 | 1 | Guatemala | José Ricardo Toscano Mérida |
| 10 | 2 | Guatemala | Junior Alejandro Enríquez Franco |
| 11 | 3 | Guatemala | Qaini Wilfrido Bonilla Sandoval |
| 12 | 4 | Guatemala | Rodrigo Arreaga |
| 13 | 1 | Costa Rica | Carlos Mauricio Platteau |
| 14 | 2 | Costa Rica | Juan Alfredo Alfaro Castro |
| 15 | 3 | Costa Rica | Alejandro Saravia Rodríguez |
| 16 | 1 | Colombia | Andres Felipe Herrera |
| 17 | 2 | Colombia | Dairo Andres Sandoval Carranza |
| 18 | 3 | Colombia | Santiago Orozco Parra |
| 19 | 4 | Colombia | David Bravo Gonzalez |
| 20 | 1 | Ecuador | Alvaro Buenaño |
| 21 | 2 | Ecuador | Jean Mauro Quito |
| 22 | 3 | Ecuador | Daniel Roman |
| 23 | 4 | Ecuador | Martin Sánchez |
| 24 | 1 | Brasil | Pedro Gomes |
| 25 | 2 | Brasil | Vitor Magnani |
| 26 | 3 | Brasil | Gabriel Rossi |
| 27 | 4 | Brasil | Matheus Carbonieri |
| 28 | 1 | Paraguay | Francesco Marcantonio |
| 29 | 2 | Paraguay | Fabrizzio Vargas |
| 30 | 3 | Paraguay | Alvaro Dominguez |
| 31 | 1 | Chile | Sebastian Gallegos Vega |
| 32 | 2 | Chile | Matías Lacroix Nova |
| 33 | 3 | Chile | Felipe Quezada Gutierrez |
| 34 | 4 | Chile | Lucas Pérez Carrillo |
| 35 | 1 | Argentina | Federico Cioffi |
| 36 | 2 | Argentina | Rodrigo Obregón |
| 37 | 3 | Argentina | Francisco Obregón |
| 38 | 4 | Argentina | Gonzalo Gallardo |
| 39 | 1 | El Salvador | Israel Ernesto Abrego |
| 40 | 2 | El Salvador | Juan Pablo Mejía |
| 41 | 3 | El Salvador | Ricardo Machado Schmidt |
| 42 | 4 | El Salvador | Rodrigo Porras |
And we are the 11th team at the competition. I am curious why the USA has not entered a team?
During our 7 days in El Salvador we will be part of three different events:
1. Individual Competition
2. Team Competition
3. Doubles Competition
Current conditions in San Salvador
Temp: 30 Deg Cel
Humidity: 82 %
Wind: SE 5 km/hr
Hours of Day light: 13
Sunrise: 5:30am
Sunset: 6:30pm
Elevation: 658m or 2159 ft
The Club:
We will be playing squash at the Maya Country Club. They have 6 singles courts, one of which is a 3 glass wall stadium court.
Accommodations:
Hotel INDE (National Sports Institute). This accommodation is where all athletes visiting San Salvador stay and can train.

No comments:
Post a Comment