Quick Post,
Just found this video of some pool side frisbee action.  Use the link below to see the video!
| CORREL | CANT. | PAIS | HUSPED(ES) | 
|---|---|---|---|
| 1 | 1 | CANADA | David Baillargeon | 
| 2 | 2 | CANADA | Matthew Scott Henderson | 
| 3 | 3 | CANADA | Stefan Houbtchev | 
| 4 | 4 | CANADA | Devin Hinchey | 
| 5 | 1 | México | Alejandro Reyes Andrade | 
| 6 | 2 | México | Guillermo Cortez Ortíz | 
| 7 | 3 | México | Efraín Salazar García | 
| 8 | 4 | México | Eduardo Graciano Valdivia | 
| 9 | 1 | Guatemala | José Ricardo Toscano Mérida | 
| 10 | 2 | Guatemala | Junior Alejandro Enríquez Franco | 
| 11 | 3 | Guatemala | Qaini Wilfrido Bonilla Sandoval | 
| 12 | 4 | Guatemala | Rodrigo Arreaga | 
| 13 | 1 | Costa Rica | Carlos Mauricio Platteau | 
| 14 | 2 | Costa Rica | Juan Alfredo Alfaro Castro | 
| 15 | 3 | Costa Rica | Alejandro Saravia Rodríguez | 
| 16 | 1 | Colombia | Andres Felipe Herrera | 
| 17 | 2 | Colombia | Dairo Andres Sandoval Carranza | 
| 18 | 3 | Colombia | Santiago Orozco Parra | 
| 19 | 4 | Colombia | David Bravo Gonzalez | 
| 20 | 1 | Ecuador | Alvaro Buenaño | 
| 21 | 2 | Ecuador | Jean Mauro Quito | 
| 22 | 3 | Ecuador | Daniel Roman | 
| 23 | 4 | Ecuador | Martin Sánchez | 
| 24 | 1 | Brasil | Pedro Gomes | 
| 25 | 2 | Brasil | Vitor Magnani | 
| 26 | 3 | Brasil | Gabriel Rossi | 
| 27 | 4 | Brasil | Matheus Carbonieri | 
| 28 | 1 | Paraguay | Francesco Marcantonio | 
| 29 | 2 | Paraguay | Fabrizzio Vargas | 
| 30 | 3 | Paraguay | Alvaro Dominguez | 
| 31 | 1 | Chile | Sebastian Gallegos Vega | 
| 32 | 2 | Chile | Matías Lacroix Nova | 
| 33 | 3 | Chile | Felipe Quezada Gutierrez | 
| 34 | 4 | Chile | Lucas Pérez Carrillo | 
| 35 | 1 | Argentina | Federico Cioffi | 
| 36 | 2 | Argentina | Rodrigo Obregón | 
| 37 | 3 | Argentina | Francisco Obregón | 
| 38 | 4 | Argentina | Gonzalo Gallardo | 
| 39 | 1 | El Salvador | Israel Ernesto Abrego | 
| 40 | 2 | El Salvador | Juan Pablo Mejía | 
| 41 | 3 | El Salvador | Ricardo Machado Schmidt | 
| 42 | 4 | El Salvador | Rodrigo Porras | 
 I
have been fortunate enough to make the Canadian Junior Team going to the Pan American Jr. Team Championships in San Salvador, El Salvador. I am very excited for this event and am
working hard to prepare myself.  This event is the opportunity I need to take my squash to the next level, it will allow me to get challenging competition as well as great experiences for future events.  Maintaining my level of play requires lots of courts time and physical training on top of keeping my grades in the high 80's.  The demands of an athletes' schedule leave little opportunity to maintain steady employment.  I  help Benjamin Uliana and Phil Green with group programming at Cedar Hill which helps cover some costs.  This summer I will be working full time to earn money to cover my expenses to tournaments next season and the remainder of my expenses to El Salvador.
 I
have been fortunate enough to make the Canadian Junior Team going to the Pan American Jr. Team Championships in San Salvador, El Salvador. I am very excited for this event and am
working hard to prepare myself.  This event is the opportunity I need to take my squash to the next level, it will allow me to get challenging competition as well as great experiences for future events.  Maintaining my level of play requires lots of courts time and physical training on top of keeping my grades in the high 80's.  The demands of an athletes' schedule leave little opportunity to maintain steady employment.  I  help Benjamin Uliana and Phil Green with group programming at Cedar Hill which helps cover some costs.  This summer I will be working full time to earn money to cover my expenses to tournaments next season and the remainder of my expenses to El Salvador.